J Valentine

CC206, Womens Super Hero Leggings

J. Valentine CC206, My Hero Leggings Brand J Valentine CC206 One Size Size Chart Regular Sizes Pluz Size One Size  XSSMLS/MM/LL/XL1X/2X3X/4X1 S…
SKU:
UPC: 764000000000
Style: PantyHose & Tights
Style: Costume Hosiery
$75.75
Hurry up! Current stock:
Size Guide
J. Valentine CC206, My Hero Leggings Brand J Valentine CC206 One Size

Size Chart

Regular Sizes
Pluz Size
One Size
 XSSMLS/MM/LL/XL1X/2X3X/4X1 Size
UK 0-2 6-8 10-12 14-16 6-8 12-16 16-18 18-20 22-24 6-16
French 32-34 34-36 38-40 42-44 34-38 40-44 44-46 46-48 50-52 34-44
Spain 32-34 34-36 38-40 42-44 34-38 40-44 44-46 46-48 50-52 34-44
Germany 30-32 32-34 36-38 40-42 32-36 38-42 42-44 44-46 48-50 32-42
Italy 34-36 38-40 42-44 46-48 38-42 44-48 48-50 50-52 54-56 34-44
Japan 5 5-7 7-9 9-11 5-9 9-13 13-15 15-17 17-19 5-13
Cup A A/B B/C C/D A/B B/C C/D D/DD DD A/C
Bust cm 75-81 81-86 86-91 91-97 81-86 91-97 90-104 90-108 108-122 72-81
Waist cm 56-61 61-66 66-71 71-81 61-66 71-81 81-100 81-102 102-112 61-81
Hip cm 81-91 86-91 91-97 97-102 86-91 97-102 106-118 106-122 127-142 86-97
Rise cm 16-18 18-19 19-20 20-22 19-20 20-22 22-23 23-24 24-25 19-20
Weight Kg 37-40 40-55 55-65 65-75 45-60 60-75 75-90 75-105 105-125 40-70

Description

J. Valentine CC206, My Hero Leggings Brand J Valentine CC206 One Size

Size Chart

Regular Sizes
Pluz Size
One Size
 XSSMLS/MM/LL/XL1X/2X3X/4X1 Size
UK 0-2 6-8 10-12 14-16 6-8 12-16 16-18 18-20 22-24 6-16
French 32-34 34-36 38-40 42-44 34-38 40-44 44-46 46-48 50-52 34-44
Spain 32-34 34-36 38-40 42-44 34-38 40-44 44-46 46-48 50-52 34-44
Germany 30-32 32-34 36-38 40-42 32-36 38-42 42-44 44-46 48-50 32-42
Italy 34-36 38-40 42-44 46-48 38-42 44-48 48-50 50-52 54-56 34-44
Japan 5 5-7 7-9 9-11 5-9 9-13 13-15 15-17 17-19 5-13
Cup A A/B B/C C/D A/B B/C C/D D/DD DD A/C
Bust cm 75-81 81-86 86-91 91-97 81-86 91-97 90-104 90-108 108-122 72-81
Waist cm 56-61 61-66 66-71 71-81 61-66 71-81 81-100 81-102 102-112 61-81
Hip cm 81-91 86-91 91-97 97-102 86-91 97-102 106-118 106-122 127-142 86-97
Rise cm 16-18 18-19 19-20 20-22 19-20 20-22 22-23 23-24 24-25 19-20
Weight Kg 37-40 40-55 55-65 65-75 45-60 60-75 75-90 75-105 105-125 40-70

Customers Also Viewed