1031 Shoes

016-MILA, Adult Flat with Bows

Adult Flat with Bows Size Chart U.S. MenU.S. WomenUKEUJPInchesCM 3 5 2 35 21 9 22.8 4 6 3 36 22 9.25 23.5 5 7 4 37 23 9.5 24.1 6 8 5 38 24 9.75 24.8 …
SKU:
Style: Flats
Heel Height: Flats
$45.87
Hurry up! Current stock:
Size Guide

Adult Flat with Bows

Size Chart

U.S. MenU.S. WomenUKEUJPInchesCM
3 5 2 35 21 9 22.8
4 6 3 36 22 9.25 23.5
5 7 4 37 23 9.5 24.1
6 8 5 38 24 9.75 24.8
7 9 6 39 25 10 25.4
8-S 10 7 40 26 10.25 26
9-S 11 8 41 27 10.5 26.7
10-M 12 9 42 28 10.75 27.3
11-M 13 10 43 29 11 27.9
12-L 14 11 44 30 11.25 28.6
13-L 15 12 45 31 11.5 29.2
14-XL 16 13 46 32 11.75 29.8
15-XL 17 14 47 33 12 30.5
U.S. MenU.S. WomenUKEUJPInchesCM

Description

Adult Flat with Bows

Size Chart

U.S. MenU.S. WomenUKEUJPInchesCM
3 5 2 35 21 9 22.8
4 6 3 36 22 9.25 23.5
5 7 4 37 23 9.5 24.1
6 8 5 38 24 9.75 24.8
7 9 6 39 25 10 25.4
8-S 10 7 40 26 10.25 26
9-S 11 8 41 27 10.5 26.7
10-M 12 9 42 28 10.75 27.3
11-M 13 10 43 29 11 27.9
12-L 14 11 44 30 11.25 28.6
13-L 15 12 45 31 11.5 29.2
14-XL 16 13 46 32 11.75 29.8
15-XL 17 14 47 33 12 30.5
U.S. MenU.S. WomenUKEUJPInchesCM

Customers Also Viewed